De loting voor de kwalificatie voor het EK 2024 voetbal is bekend. Nederland neemt het onder meer tegen Frankrijk op. Hieronder de volledige indeling voor de EK kwalificaties. Alle nummers 1 en 2 gaan door naar het EK 2024 voetbal dat in Duitsland gespeeld wordt.
De kwalificaties worden gespeeld van maart tot en met november 2023.
Inhoudsopgave
- 1 Indeling groep A kwalificatie EK 2024
- 2 Indeling groep B kwalificatie EK 2024
- 3 Indeling groep C kwalificatie EK 2024
- 4 Indeling groep D kwalificatie EK 2024
- 5 Indeling groep E kwalificatie EK 2024
- 6 Indeling groep F kwalificatie EK 2024
- 7 Indeling groep G kwalificatie EK 2024
- 8 Indeling groep H kwalificatie EK 2024
- 9 Indeling groep I kwalificatie EK 2024
- 10 Indeling groep J kwalificatie EK 2024
Indeling groep A kwalificatie EK 2024
Groep A kwalificatie EK 2024 | WG | W | G | V | DV | DT | Punten |
---|---|---|---|---|---|---|---|
Spanje | |||||||
Schotland | |||||||
Noorwegen | |||||||
Georgië | |||||||
Cyprus |
Indeling groep B kwalificatie EK 2024
Groep B kwalificatie EK 2024 | WG | W | G | V | DV | DT | Punten |
---|---|---|---|---|---|---|---|
Nederland | |||||||
Frankrijk | |||||||
Ierland | |||||||
Griekenland | |||||||
Gibraltar |
Indeling groep C kwalificatie EK 2024
Groep C kwalificatie EK 2024 | WG | W | G | V | DV | DT | Punten |
---|---|---|---|---|---|---|---|
Italië | |||||||
Engeland | |||||||
Oekraïne | |||||||
Noord-Macedonië | |||||||
Malta |
Indeling groep D kwalificatie EK 2024
Groep D kwalificatie EK 2024 | WG | W | G | V | DV | DT | Punten |
---|---|---|---|---|---|---|---|
Kroatië | |||||||
Wales | |||||||
Armenië | |||||||
Turkije | |||||||
Letland |
Indeling groep E kwalificatie EK 2024
Groep E kwalificatie EK 2024 | WG | W | G | V | DV | DT | Punten |
---|---|---|---|---|---|---|---|
Polen | |||||||
Tsjechië | |||||||
Albanië | |||||||
Faeröer | |||||||
Moldavië |
Indeling groep F kwalificatie EK 2024
Groep F kwalificatie EK 2024 | WG | G | G | V | DV | DT | Punten |
---|---|---|---|---|---|---|---|
België | |||||||
Oostenrijk | |||||||
Zweden | |||||||
Azerbeidzjan | |||||||
Estland |
Indeling groep G kwalificatie EK 2024
Groep G kwalificatie EK 2024 | WG | W | G | V | DV | DT | Punten |
---|---|---|---|---|---|---|---|
Hongarije | |||||||
Servië | |||||||
Montenegro | |||||||
Bulgarije | |||||||
Litouwen |
Indeling groep H kwalificatie EK 2024
Groep H kwalificatie EK 2024 | WG | W | G | V | DV | DT | Punten |
---|---|---|---|---|---|---|---|
Denemarken | |||||||
Finland | |||||||
Slovenië | |||||||
Kazachstan | |||||||
Noord-Ierland | |||||||
San-Marino |
Indeling groep I kwalificatie EK 2024
Groep I kwalificatie EK 2024 | WG | W | G | V | DV | DT | Punten |
---|---|---|---|---|---|---|---|
Zwitserland | |||||||
Israël | |||||||
Roemenië | |||||||
Kosovo | |||||||
Wit-Rusland | |||||||
Andorra |
Indeling groep J kwalificatie EK 2024
Groep J kwalificatie EK 2024 | LAND | GESPEELD | GEWONNEN | GELIJK | VERLOREN | PUNTEN | +/- |
---|---|---|---|---|---|---|---|
Portugal | |||||||
Bosnië-Herzegovina | |||||||
IJsland | |||||||
Luxemburg | |||||||
Slowakije | |||||||
Liechtenstein |
Bestel het officiele WK 2022 shirt van Nederland
Wil je het officiële WK shirt van Nederland bestellen? Voor 20:30 uur besteld, morgen in huis.
Geen Duitsland?
Duitsland is als gastland automatisch gekwalificeerd voor het komende EK voetbal in 2024.
ja maar ik weet wat goed is voor nederland wk en is kan goed zijn nerderland want wk staat vast en is ook benkent dus kan nou niet meer veranderen want wat vast staat staat vast
Niet Marokko??